| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period | 
|---|---|---|---|---|---|---|
| com | Popular Popular | $44.95 USD 1 Year | $44.95 USD 1 Year | $44.95 USD 1 Year | 10 Days ($50.00 USD) | 30 Days ($75.00 USD) | 
| net | Popular Popular | $44.95 USD 1 Year | $44.95 USD 1 Year | $44.95 USD 1 Year | 30 Days ($0.00 USD) | - | 
| info | Popular Popular | $44.95 USD 1 Year | $44.95 USD 1 Year | $44.95 USD 1 Year | 30 Days ($0.00 USD) | - | 
| biz | Popular Popular | $44.95 USD 1 Year | $44.95 USD 1 Year | $44.95 USD 1 Year | 30 Days ($0.00 USD) | - | 
| us | Popular Popular | $44.95 USD 1 Year | $44.95 USD 1 Year | $44.95 USD 1 Year | 30 Days ($0.00 USD) | - | 
| estate new! | Money and Finance Money and Finance | $59.99 USD 1 Year | $59.99 USD 1 Year | $59.99 USD 1 Year | 40 Days ($0.00 USD) | - | 
| house new! | Real Estate Real Estate | $69.99 USD 1 Year | $69.99 USD 1 Year | $69.99 USD 1 Year | 40 Days ($0.00 USD) | - | 
| agency new! | Business Business | $69.99 USD 1 Year | $69.99 USD 1 Year | $69.99 USD 1 Year | 40 Days ($0.00 USD) | - | 
Loading...